Pie in the Sky
Pluck them. Pluck them all. You are an Australian Magpie on a mission. That mission: Spread havoc, cause mayhem, and grab the occasional unattended piece of food. Menace, rob, and terrify humans, enjoying old-school action arcade gameplay rendered in glorious retro PS2 graphics.

Об игре
G'day mate! You're an Australian Magpie now - and you know what that means! Steal food, menace random blokes, find a new home for your chicks, then go out and spread a little more mayhem and destruction across the Land Down Under! Pie in the Sky is the power fantasy you never knew you needed. Enjoy an old school action-arcade game where you are a representative of Australia's dominant species - magpies, just to be clear - responsible for terrorizing the human population and showing lesser creatures their proper place in the pecking order. Unsurpassed Pecking Fantasy! What's white, black, and terrifying all over? The only top dog bird there is, the Australian Magpie! Swoop down and trip over pedestrians! Throw cyclists off their weird contraptions! Steal snags straight from the barbie! Divebomb unsuspecting tourists with trash! Charge up your ultimate power, gorging on unattended food, then unleashing the power of regurgitation on everyone who looks up funny! Many Modes of Flight! Each of the iconic Australian locations is full of unique characters to interact with and humans to terrorize! Get hints, tips, and explore them in free-fly mode to uncover all the hidden objects, upgrades, and opportunities to maximize your chaos potential! Or try to complete ever more challenging and wackier objectives to establish yourself as the Bird of the Hill, the Best of the Nest, the Nits Tits! It's a Bird, It's a Plane, It's Old School! Remember the early 2000s? When you bought a game and didn't have to surrender your left kidney to enjoy it? This is this kind of game. There's no Magpie...
Системные требования
Windows
Минимальные Минимальные: ОС *: Windows 7, Windows 8, Windows 10, Windows 11 Процессор: Pentium or compatible, 2 cores or higher Оперативная память: 8 GB ОЗУ Видеокарта: OpenGL 2.1 or higher Место на диске: 2 GB
Pie in the Sky
| Ценовой регион | CC | Цена | В базе | Разница | Скидка |
|---|---|---|---|---|---|
| U.S. Dollar | US | $12.99 | 12.99 USD | base | 0 |
| Vietnamese Dong | VN | 162.500₫ | 6.19 USD * | -52.35% | 0 |
| Russian Ruble | RU | 490 руб. | 6.22 USD * | -52.08% | 0 |
| Ukrainian Hryvnia | UA | 285₴ | 6.33 USD * | -51.29% | 0 |
| Indonesian Rupiah | ID | Rp 114 999 | 6.35 USD * | -51.11% | 0 |
| Indian Rupee | IN | ₹ 610 | 6.37 USD * | -50.99% | 0 |
| LATAMU.S. Dollar | AR | $6.49 USD | 6.49 USD | -50.04% | 0 |
| SASIAU.S. Dollar | BD | $6.49 USD | 6.49 USD | -50.04% | 0 |
| MENAU.S. Dollar | TR | $6.49 USD | 6.49 USD | -50.04% | 0 |
| Chinese Yuan | CN | ¥ 45.00 | 6.62 USD * | -49.02% | 0 |
| Philippine Peso | PH | P424.00 | 6.88 USD * | -47.01% | 0 |
| Taiwan Dollar | TW | NT$ 238 | 7.35 USD * | -43.43% | 0 |
| CISU.S. Dollar | AM | $7.49 USD | 7.49 USD | -42.34% | 0 |
| Kazakhstani Tenge | KZ | 3 600₸ | 7.54 USD * | -41.94% | 0 |
| Saudi Riyal | SA | 28.75 SR | 7.67 USD * | -40.98% | 0 |
| South African Rand | ZA | R 129.00 | 7.72 USD * | -40.59% | 0 |
| Chilean Peso | CL | CLP$ 7.300 | 7.77 USD * | -40.20% | 0 |
| Kuwaiti Dinar | KW | 2.45 KD | 7.90 USD * | -39.19% | 0 |
| Thai Baht | TH | ฿275.00 | 8.19 USD * | -36.95% | 0 |
| Brazilian Real | BR | R$ 41,99 | 8.21 USD * | -36.80% | 0 |
| Malaysian Ringgit | MY | RM34.00 | 8.31 USD * | -36.02% | 0 |
| Qatari Riyal | QA | 30.99 QR | 8.51 USD * | -34.46% | 0 |
| Peruvian Sol | PE | S/.29.50 | 8.67 USD * | -33.27% | 0 |
| Mexican Peso | MX | Mex$ 157.99 | 9.05 USD * | -30.29% | 0 |
| Japanese Yen | JP | ¥ 1,500 | 9.15 USD * | -29.58% | 0 |
| Uruguayan Peso | UY | $U379 | 9.43 USD * | -27.39% | 0 |
| South Korean Won | KR | ₩ 13,900 | 9.52 USD * | -26.74% | 0 |
| Singapore Dollar | SG | S$13.00 | 10.04 USD * | -22.73% | 0 |
| U.A.E. Dirham | AE | 37.00 AED | 10.07 USD * | -22.44% | 0 |
| Polish Zloty | PL | 38,99 zł | 10.26 USD * | -21.01% | 0 |
| Colombian Peso | CO | COL$ 33.000 | 10.29 USD * | -20.76% | 0 |
| Hong Kong Dollar | HK | HK$ 83.00 | 10.58 USD * | -18.52% | 0 |
| New Zealand Dollar | NZ | NZ$ 19.49 | 11.26 USD * | -13.29% | 0 |
| Canadian Dollar | CA | CDN$ 16.89 | 11.98 USD * | -7.77% | 0 |
| Costa Rican Colon | CR | ₡5.800 | 12.75 USD * | -1.85% | 0 |
| Norwegian Krone | NO | 124,00 kr | 12.80 USD * | -1.43% | 0 |
| Australian Dollar | AU | A$ 19.20 | 13.39 USD * | +3.04% | 0 |
| British Pound | GB | £10.39 | 13.78 USD * | +6.07% | 0 |
| Euro | DE | 12,29€ | 14.01 USD * | +7.87% | 0 |
| Swiss Franc | CH | CHF 11.69 | 14.27 USD * | +9.83% | 0 |
| Israeli New Shekel | IL | ₪47.99 | 15.70 USD * | +20.83% | 0 |
Pie in the Sky Deluxe
Состав 2 товаров · отдельно $16.98 · набор $15.28 · экономия $1.70
| Ценовой регион | CC | Цена | В базе | Разница | Скидка |
|---|---|---|---|---|---|
| U.S. Dollar | US | $15.28 | 15.28 USD | base | 0 |
| Russian Ruble | RU | 589,50 руб. | 7.49 USD * | -50.99% | 0 |
| Vietnamese Dong | VN | 199.000₫ | 7.58 USD * | -50.39% | 0 |
| Indonesian Rupiah | ID | Rp 137 698 | 7.60 USD * | -50.23% | 0 |
| Indian Rupee | IN | ₹ 729 | 7.61 USD * | -50.21% | 0 |
| Ukrainian Hryvnia | UA | 345₴ | 7.66 USD * | -49.87% | 0 |
| LATAMU.S. Dollar | AR | $8.08 USD | 8.08 USD | -47.12% | 0 |
| SASIAU.S. Dollar | BD | $8.08 USD | 8.08 USD | -47.12% | 0 |
| MENAU.S. Dollar | TR | $8.08 USD | 8.08 USD | -47.12% | 0 |
| Philippine Peso | PH | P509.40 | 8.27 USD * | -45.88% | 0 |
| Chinese Yuan | CN | ¥ 56.70 | 8.34 USD * | -45.39% | 0 |
| Taiwan Dollar | TW | NT$ 288 | 8.89 USD * | -41.80% | 0 |
| Kazakhstani Tenge | KZ | 4 320₸ | 9.05 USD * | -40.77% | 0 |
| CISU.S. Dollar | AM | $9.16 USD | 9.16 USD | -40.05% | 0 |
| South African Rand | ZA | R 153.90 | 9.21 USD * | -39.74% | 0 |
| Saudi Riyal | SA | 34.82 SR | 9.29 USD * | -39.23% | 0 |
| Chilean Peso | CL | CLP$ 8.730 | 9.29 USD * | -39.20% | 0 |
| Kuwaiti Dinar | KW | 2.96 KD | 9.54 USD * | -37.54% | 0 |
| Brazilian Real | BR | R$ 50,20 | 9.81 USD * | -35.77% | 0 |
| Thai Baht | TH | ฿333.00 | 9.92 USD * | -35.10% | 0 |
| Malaysian Ringgit | MY | RM40.95 | 10.01 USD * | -34.49% | 0 |
| Qatari Riyal | QA | 37.33 QR | 10.26 USD * | -32.88% | 0 |
| Peruvian Sol | PE | S/.35.55 | 10.45 USD * | -31.64% | 0 |
| Mexican Peso | MX | Mex$ 188.98 | 10.83 USD * | -29.12% | 0 |
| Japanese Yen | JP | ¥ 1,791 | 10.92 USD * | -28.51% | 0 |
| South Korean Won | KR | ₩ 16,560 | 11.34 USD * | -25.80% | 0 |
| Uruguayan Peso | UY | $U457 | 11.37 USD * | -25.57% | 0 |
| Singapore Dollar | SG | S$15.52 | 11.98 USD * | -21.57% | 0 |
| U.A.E. Dirham | AE | 44.10 AED | 12.01 USD * | -21.41% | 0 |
| Colombian Peso | CO | COL$ 39.600 | 12.35 USD * | -19.17% | 0 |
| Hong Kong Dollar | HK | HK$ 98.10 | 12.51 USD * | -18.13% | 0 |
| Polish Zloty | PL | 47,68 zł | 12.55 USD * | -17.88% | 0 |
| New Zealand Dollar | NZ | NZ$ 22.93 | 13.25 USD * | -13.27% | 0 |
| Canadian Dollar | CA | CDN$ 19.69 | 13.97 USD * | -8.60% | 0 |
| Norwegian Krone | NO | 146,70 kr | 15.15 USD * | -0.87% | 0 |
| Costa Rican Colon | CR | ₡6.930 | 15.23 USD * | -0.31% | 0 |
| Australian Dollar | AU | A$ 22.63 | 15.78 USD * | +3.25% | 0 |
| British Pound | GB | £12.13 | 16.09 USD * | +5.27% | 0 |
| Euro | DE | 14,38€ | 16.40 USD * | +7.30% | 0 |
| Swiss Franc | CH | CHF 13.62 | 16.62 USD * | +8.78% | 0 |
| Israeli New Shekel | IL | ₪56.50 | 18.48 USD * | +20.94% | 0 |
Pie in the Sky x Yet Another Climbing Game
Состав 2 товаров · отдельно $17.98 · набор $16.18 · экономия $1.80
| Ценовой регион | CC | Цена | В базе | Разница | Скидка |
|---|---|---|---|---|---|
| U.S. Dollar | US | $16.18 | 16.18 USD | base | 0 |
| Ukrainian Hryvnia | UA | 327₴ | 7.26 USD * | -55.13% | 0 |
| LATAMU.S. Dollar | AR | $7.64 USD | 7.64 USD | -52.78% | 0 |
| Russian Ruble | RU | 621 руб. | 7.89 USD * | -51.24% | 0 |
| SASIAU.S. Dollar | BD | $7.99 USD | 7.99 USD | -50.62% | 0 |
| MENAU.S. Dollar | TR | $7.99 USD | 7.99 USD | -50.62% | 0 |
| Vietnamese Dong | VN | 212.000₫ | 8.08 USD * | -50.09% | 0 |
| Indonesian Rupiah | ID | Rp 146 248 | 8.08 USD * | -50.08% | 0 |
| Indian Rupee | IN | ₹ 774 | 8.08 USD * | -50.08% | 0 |
| Philippine Peso | PH | P539.05 | 8.75 USD * | -45.92% | 0 |
| Chinese Yuan | CN | ¥ 60.30 | 8.87 USD * | -45.15% | 0 |
| CISU.S. Dollar | AM | $8.89 USD | 8.89 USD | -45.06% | 0 |
| Taiwan Dollar | TW | NT$ 306 | 9.45 USD * | -41.60% | 0 |
| Kazakhstani Tenge | KZ | 4 590₸ | 9.62 USD * | -40.57% | 0 |
| South African Rand | ZA | R 162.90 | 9.75 USD * | -39.76% | 0 |
| Saudi Riyal | SA | 36.62 SR | 9.77 USD * | -39.65% | 0 |
| Chilean Peso | CL | CLP$ 9.270 | 9.86 USD * | -39.03% | 0 |
| Kuwaiti Dinar | KW | 3.19 KD | 10.28 USD * | -36.43% | 0 |
| Brazilian Real | BR | R$ 53,08 | 10.38 USD * | -35.86% | 0 |
| Thai Baht | TH | ฿351.00 | 10.45 USD * | -35.40% | 0 |
| Malaysian Ringgit | MY | RM43.19 | 10.56 USD * | -34.75% | 0 |
| Qatari Riyal | QA | 39.58 QR | 10.87 USD * | -32.80% | 0 |
| Japanese Yen | JP | ¥ 1,799 | 10.97 USD * | -32.19% | 0 |
| Peruvian Sol | PE | S/.37.35 | 10.97 USD * | -32.17% | 0 |
| Mexican Peso | MX | Mex$ 191.69 | 10.99 USD * | -32.10% | 0 |
| South Korean Won | KR | ₩ 17,010 | 11.65 USD * | -28.02% | 0 |
| Uruguayan Peso | UY | $U484 | 12.04 USD * | -25.56% | 0 |
| Singapore Dollar | SG | S$16.42 | 12.68 USD * | -21.64% | 0 |
| U.A.E. Dirham | AE | 46.80 AED | 12.74 USD * | -21.24% | 0 |
| Colombian Peso | CO | COL$ 41.850 | 13.05 USD * | -19.33% | 0 |
| Hong Kong Dollar | HK | HK$ 104.40 | 13.31 USD * | -17.72% | 0 |
| New Zealand Dollar | NZ | NZ$ 24.19 | 13.98 USD * | -13.60% | 0 |
| Polish Zloty | PL | 55,78 zł | 14.68 USD * | -9.28% | 0 |
| Canadian Dollar | CA | CDN$ 21.04 | 14.92 USD * | -7.76% | 0 |
| Costa Rican Colon | CR | ₡7.380 | 16.22 USD * | +0.26% | 0 |
| Norwegian Krone | NO | 161,54 kr | 16.68 USD * | +3.09% | 0 |
| Australian Dollar | AU | A$ 24.03 | 16.75 USD * | +3.54% | 0 |
| Euro | DE | 14,92€ | 17.01 USD * | +5.14% | 0 |
| British Pound | GB | £13.21 | 17.52 USD * | +8.27% | 0 |
| Swiss Franc | CH | CHF 15.46 | 18.87 USD * | +16.61% | 0 |
| Israeli New Shekel | IL | ₪59.84 | 19.57 USD * | +20.97% | 0 |