DOOM: The Dark Ages
DOOM: The Dark Ages is the prequel to the critically acclaimed DOOM (2016) and DOOM Eternal that tells an epic cinematic story worthy of the DOOM Slayer’s legend. Players will step into the blood-stained boots of the DOOM Slayer, in this never-before-seen dark and sinister medieval war against Hell.

- Recommendations
- 30 362reviews
About
BECOME THE SLAYER IN A MEDIEVAL WAR AGAINST HELL DOOM: The Dark Ages is the prequel to the critically acclaimed DOOM (2016) and DOOM Eternal that tells an epic cinematic story worthy of the DOOM Slayer’s legend. In this third installment of the modern DOOM series, players will step into the blood-stained boots of the DOOM Slayer, in this never-before-seen dark and sinister medieval war against Hell. DOOM: The Dark Ages is a dark fantasy/sci-fi single-player experience that delivers the searing combat and over-the-top visuals of the incomparable DOOM franchise, powered by the latest idTech engine. REIGN IN HELL As the super weapon of gods and kings, shred enemies with devastating favorites like the Super Shotgun while also wielding a variety of new bone-chewing weapons, including the versatile Shield Saw. Players will stand and fight on the demon-infested battlefields in the vicious, grounded combat the original DOOM is famous for. STAND AND FIGHT Experience an epic story of the DOOM Slayer’s rage in this cinematic and action-packed story. Bound to serve as the super weapon of gods and kings, the DOOM Slayer fends off demon hordes as their leader seeks to destroy the Slayer and become the only one that is feared. Witness the creation of a legend as the Slayer takes on all of Hell and turns the tide of the war. DISCOVER UNKNOWN REALMS In his quest to crush the legions of Hell, the Slayer must take the fight to never-before-seen realms. Mystery, challenges, and rewards lurk in every shadow of ruined castles, epic battlefields, dark forests, ancient hellscapes, and worlds beyo...
System Requirements
Windows
Minimum Minimum: Requires a 64-bit processor and operating system OS: Windows 10 64-Bit / Windows 11 64-Bit Processor: AMD Zen 2 or Intel 10th Generation CPU @3.2Ghz with 8 cores / 16 threads or better (examples: AMD Ryzen 7 3700X or better, or Intel Core i7 10700K or better) Memory: 16 GB RAM Graphics: NVIDIA or AMD hardware Raytracing-capable GPU with 8GB dedicated VRAM or better (examples: NVIDIA RTX 2060 SUPER or better, AMD RX 6600 or better) Storage: 100 GB available space Additional Notes: 1080p / 60 FPS / Low Quality Settings, NVME SSD storage required
Recommended Recommended: Requires a 64-bit processor and operating system OS: Windows 10 64-Bit / Windows 11 64-Bit Processor: AMD Zen 3 or Intel 12th Generation CPU @3.2Ghz with 8 cores / 16 threads or better (examples: AMD Ryzen 7 5700X or better, or Intel Core i7 12700K or better) Memory: 32 GB RAM Graphics: NVIDIA or AMD hardware Raytracing-capable GPU with 10GB dedicated VRAM or better (examples: NVIDIA RTX 3080 or better, AMD RX 6800 or better) Storage: 100 GB available space Additional Notes: 1440p / 60 FPS / High Quality Settings, NVME SSD storage required
macOS
Minimum Minimum:
Recommended Recommended:
Linux
Minimum Minimum:
Recommended Recommended:
DOOM: The Dark Ages
| Pricing Region | CC | Final | In Base | Diff | Discount |
|---|---|---|---|---|---|
| U.S. Dollar | US | 23.09 USD | 23.09 USD | base | 67% |
| LATAMU.S. Dollar | AR | 16.49 USD | 16.49 USD | -28.58% | 67% |
| SASIAU.S. Dollar | BD | 16.49 USD | 16.49 USD | -28.58% | 67% |
| MENAU.S. Dollar | TR | 16.49 USD | 16.49 USD | -28.58% | 67% |
| CISU.S. Dollar | UZ | 16.49 USD | 16.49 USD | -28.58% | 67% |
| Chinese Yuan | CN | 115.17 CNY | 16.95 USD * | -26.60% | 67% |
| Ukrainian Hryvnia | UA | 808.00 UAH | 18.05 USD * | -21.81% | 67% |
| Indonesian Rupiah | ID | 329999.00 IDR | 18.46 USD * | -20.03% | 67% |
| South Korean Won | KR | 26330.00 KRW | 18.58 USD * | -19.55% | 67% |
| Philippine Peso | PH | 1151.70 PHP | 18.80 USD * | -18.56% | 67% |
| Japanese Yen | JP | 3194.00 JPY | 20.09 USD * | -13.01% | 67% |
| Uruguayan Peso | UY | 824.00 UYU | 20.48 USD * | -11.29% | 67% |
| Vietnamese Dong | VN | 538000.00 VND | 20.68 USD * | -10.44% | 67% |
| Indian Rupee | IN | 1979.00 INR | 20.74 USD * | -10.18% | 67% |
| Kazakhstani Tenge | KZ | 9899.00 KZT | 21.28 USD * | -7.83% | 67% |
| Canadian Dollar | CA | 29.69 CAD | 21.31 USD * | -7.72% | 67% |
| Taiwan Dollar | TW | 692.00 TWD | 21.49 USD * | -6.93% | 67% |
| Chilean Peso | CL | 19799.00 CLP | 21.67 USD * | -6.15% | 67% |
| Brazilian Real | BR | 115.46 BRL | 22.29 USD * | -3.47% | 67% |
| Kuwaiti Dinar | KW | 6.93 KWD | 22.46 USD * | -2.71% | 67% |
| Thai Baht | TH | 762.30 THB | 23.04 USD * | -0.20% | 67% |
| Qatari Riyal | QA | 85.80 QAR | 23.57 USD * | +2.09% | 67% |
| Hong Kong Dollar | HK | 187.44 HKD | 23.89 USD * | +3.45% | 67% |
| Malaysian Ringgit | MY | 98.67 MYR | 24.15 USD * | +4.59% | 67% |
| U.A.E. Dirham | AE | 88.77 AED | 24.17 USD * | +4.68% | 67% |
| Peruvian Sol | PE | 82.17 PEN | 24.38 USD * | +5.57% | 67% |
| New Zealand Dollar | NZ | 42.88 NZD | 25.13 USD * | +8.86% | 67% |
| Singapore Dollar | SG | 32.96 SGD | 25.78 USD * | +11.63% | 67% |
| Saudi Riyal | SA | 98.67 SAR | 26.31 USD * | +13.95% | 67% |
| Polish Zloty | PL | 98.67 PLN | 26.44 USD * | +14.52% | 67% |
| Mexican Peso | MX | 461.67 MXN | 27.06 USD * | +17.20% | 67% |
| Australian Dollar | AU | 39.58 AUD | 28.07 USD * | +21.59% | 67% |
| South African Rand | ZA | 461.67 ZAR | 28.60 USD * | +23.88% | 67% |
| Costa Rican Colon | CR | 13200.00 CRC | 29.08 USD * | +25.92% | 67% |
| Colombian Peso | CO | 92367.00 COP | 29.49 USD * | +27.72% | 67% |
| Euro | DE | 26.39 EUR | 30.37 USD * | +31.54% | 67% |
| Norwegian Krone | NO | 296.67 NOK | 31.26 USD * | +35.39% | 67% |
| British Pound | GB | 23.09 GBP | 31.30 USD * | +35.56% | 67% |
| Swiss Franc | CH | 26.36 CHF | 32.43 USD * | +40.47% | 67% |
| Israeli New Shekel | IL | 105.27 ILS | 35.28 USD * | +52.81% | 67% |
DOOM: The Dark Ages - Premium Edition
| Pricing Region | CC | Final | In Base | Diff | Discount |
|---|---|---|---|---|---|
| U.S. Dollar | US | 32.99 USD | 32.99 USD | base | 67% |
| LATAMU.S. Dollar | AR | 23.09 USD | 23.09 USD | -30.01% | 67% |
| SASIAU.S. Dollar | BD | 23.09 USD | 23.09 USD | -30.01% | 67% |
| MENAU.S. Dollar | TR | 23.09 USD | 23.09 USD | -30.01% | 67% |
| CISU.S. Dollar | UZ | 23.09 USD | 23.09 USD | -30.01% | 67% |
| Indian Rupee | IN | 2309.00 INR | 24.20 USD * | -26.65% | 67% |
| Chinese Yuan | CN | 164.67 CNY | 24.23 USD * | -26.54% | 67% |
| Vietnamese Dong | VN | 660000.00 VND | 25.37 USD * | -23.10% | 67% |
| Ukrainian Hryvnia | UA | 1154.00 UAH | 25.79 USD * | -21.84% | 67% |
| Indonesian Rupiah | ID | 461999.00 IDR | 25.85 USD * | -21.64% | 67% |
| South Korean Won | KR | 37620.00 KRW | 26.54 USD * | -19.55% | 67% |
| Philippine Peso | PH | 1649.67 PHP | 26.93 USD * | -18.36% | 67% |
| Japanese Yen | JP | 4537.00 JPY | 28.53 USD * | -13.51% | 67% |
| Malaysian Ringgit | MY | 117.15 MYR | 28.67 USD * | -13.09% | 67% |
| Uruguayan Peso | UY | 1178.00 UYU | 29.28 USD * | -11.23% | 67% |
| Hong Kong Dollar | HK | 234.30 HKD | 29.86 USD * | -9.50% | 67% |
| Kazakhstani Tenge | KZ | 14157.00 KZT | 30.44 USD * | -7.74% | 67% |
| Canadian Dollar | CA | 42.56 CAD | 30.54 USD * | -7.42% | 67% |
| Chilean Peso | CL | 28049.00 CLP | 30.70 USD * | -6.95% | 67% |
| Taiwan Dollar | TW | 989.00 TWD | 30.71 USD * | -6.90% | 67% |
| Brazilian Real | BR | 164.96 BRL | 31.84 USD * | -3.48% | 67% |
| Thai Baht | TH | 1088.67 THB | 32.91 USD * | -0.24% | 67% |
| Mexican Peso | MX | 563.97 MXN | 33.06 USD * | +0.20% | 67% |
| Kuwaiti Dinar | KW | 10.22 KWD | 33.13 USD * | +0.42% | 67% |
| Qatari Riyal | QA | 122.76 QAR | 33.73 USD * | +2.23% | 67% |
| U.A.E. Dirham | AE | 127.04 AED | 34.59 USD * | +4.86% | 67% |
| Norwegian Krone | NO | 329.67 NOK | 34.74 USD * | +5.30% | 67% |
| Peruvian Sol | PE | 117.15 PEN | 34.75 USD * | +5.34% | 67% |
| New Zealand Dollar | NZ | 59.38 NZD | 34.81 USD * | +5.51% | 67% |
| Costa Rican Colon | CR | 16500.00 CRC | 36.34 USD * | +10.17% | 67% |
| Singapore Dollar | SG | 47.18 SGD | 36.90 USD * | +11.84% | 67% |
| Saudi Riyal | SA | 141.23 SAR | 37.66 USD * | +14.16% | 67% |
| Polish Zloty | PL | 141.57 PLN | 37.94 USD * | +15.01% | 67% |
| Australian Dollar | AU | 56.08 AUD | 39.78 USD * | +20.57% | 67% |
| Colombian Peso | CO | 127049.00 COP | 40.56 USD * | +22.96% | 67% |
| South African Rand | ZA | 659.67 ZAR | 40.87 USD * | +23.89% | 67% |
| Euro | DE | 36.29 EUR | 41.77 USD * | +26.61% | 67% |
| British Pound | GB | 32.99 GBP | 44.72 USD * | +35.56% | 67% |
| Swiss Franc | CH | 37.94 CHF | 46.68 USD * | +41.50% | 67% |
| Israeli New Shekel | IL | 141.57 ILS | 47.45 USD * | +43.83% | 67% |
DOOM: The Dark Ages - Digital Premium Upgrade
| Pricing Region | CC | Final | In Base | Diff | Discount |
|---|---|---|---|---|---|
| U.S. Dollar | US | 11.54 USD | 11.54 USD | base | 67% |
| Chinese Yuan | CN | 52.79 CNY | 7.77 USD * | -32.68% | 67% |
| Indian Rupee | IN | 758.00 INR | 7.94 USD * | -31.17% | 67% |
| Ukrainian Hryvnia | UA | 365.00 UAH | 8.16 USD * | -29.33% | 67% |
| LATAMU.S. Dollar | AR | 8.24 USD | 8.24 USD | -28.60% | 67% |
| SASIAU.S. Dollar | BD | 8.24 USD | 8.24 USD | -28.60% | 67% |
| MENAU.S. Dollar | TR | 8.24 USD | 8.24 USD | -28.60% | 67% |
| CISU.S. Dollar | UZ | 8.24 USD | 8.24 USD | -28.60% | 67% |
| Vietnamese Dong | VN | 214500.00 VND | 8.24 USD * | -28.56% | 67% |
| South Korean Won | KR | 11880.00 KRW | 8.38 USD * | -27.37% | 67% |
| Philippine Peso | PH | 521.39 PHP | 8.51 USD * | -26.23% | 67% |
| Japanese Yen | JP | 1452.00 JPY | 9.13 USD * | -20.87% | 67% |
| Indonesian Rupiah | ID | 164999.00 IDR | 9.23 USD * | -20.00% | 67% |
| Uruguayan Peso | UY | 372.00 UYU | 9.25 USD * | -19.87% | 67% |
| Kazakhstani Tenge | KZ | 4457.00 KZT | 9.58 USD * | -16.96% | 67% |
| Hong Kong Dollar | HK | 75.89 HKD | 9.67 USD * | -16.20% | 67% |
| Malaysian Ringgit | MY | 39.59 MYR | 9.69 USD * | -16.03% | 67% |
| Taiwan Dollar | TW | 313.00 TWD | 9.72 USD * | -15.77% | 67% |
| Chilean Peso | CL | 8909.00 CLP | 9.75 USD * | -15.51% | 67% |
| Brazilian Real | BR | 52.79 BRL | 10.19 USD * | -11.69% | 67% |
| Mexican Peso | MX | 178.19 MXN | 10.44 USD * | -9.49% | 67% |
| Thai Baht | TH | 346.49 THB | 10.47 USD * | -9.24% | 67% |
| Qatari Riyal | QA | 39.59 QAR | 10.88 USD * | -5.75% | 67% |
| Costa Rican Colon | CR | 5200.00 CRC | 11.45 USD * | -0.75% | 67% |
| U.A.E. Dirham | AE | 42.89 AED | 11.68 USD * | +1.20% | 67% |
| Kuwaiti Dinar | KW | 3.62 KWD | 11.73 USD * | +1.69% | 67% |
| Peruvian Sol | PE | 39.59 PEN | 11.74 USD * | +1.77% | 67% |
| Norwegian Krone | NO | 111.87 NOK | 11.79 USD * | +2.15% | 67% |
| Canadian Dollar | CA | 16.49 CAD | 11.83 USD * | +2.55% | 67% |
| New Zealand Dollar | NZ | 20.77 NZD | 12.17 USD * | +5.50% | 67% |
| Saudi Riyal | SA | 46.19 SAR | 12.32 USD * | +6.74% | 67% |
| Polish Zloty | PL | 46.19 PLN | 12.38 USD * | +7.27% | 67% |
| Colombian Peso | CO | 40101.00 COP | 12.80 USD * | +10.95% | 67% |
| South African Rand | ZA | 207.89 ZAR | 12.88 USD * | +11.62% | 67% |
| Singapore Dollar | SG | 16.49 SGD | 12.90 USD * | +11.75% | 67% |
| Euro | DE | 11.54 EUR | 13.28 USD * | +15.09% | 67% |
| Australian Dollar | AU | 19.78 AUD | 14.03 USD * | +21.58% | 67% |
| Israeli New Shekel | IL | 46.19 ILS | 15.48 USD * | +34.15% | 67% |
| British Pound | GB | 11.54 GBP | 15.64 USD * | +35.56% | 67% |
| Swiss Franc | CH | 13.19 CHF | 16.23 USD * | +40.64% | 67% |