s&box

No saved Steam description yet.

Developer
-
Publisher
-
Release
-
s&box

s&box

Price table
Pricing RegionCCFinalIn BaseDiff Discount
U.S. Dollar US $19.99 19.99 USD base 0%
SASIAU.S. Dollar BD $8.19 USD 8.19 USD -59.03% 0%
Russian Ruble RU 710 руб. 8.58 USD * -57.09% 0%
Indian Rupee IN ₹ 880 9.22 USD * -53.87% 0%
Ukrainian Hryvnia UA 415₴ 9.27 USD * -53.61% 0%
Indonesian Rupiah ID Rp 165 999 9.29 USD * -53.54% 0%
Vietnamese Dong VN 260.000₫ 9.99 USD * -50.01% 0%
Philippine Peso PH P615.00 10.04 USD * -49.77% 0%
Taiwan Dollar TW NT$ 328 10.19 USD * -49.04% 0%
LATAMU.S. Dollar AR $10.49 USD 10.49 USD -47.52% 0%
MENAU.S. Dollar TR $10.49 USD 10.49 USD -47.52% 0%
CISU.S. Dollar UZ $10.49 USD 10.49 USD -47.52% 0%
Kuwaiti Dinar KW 3.35 KD 10.86 USD * -45.68% 0%
Saudi Riyal SA 40.95 SR 10.92 USD * -45.37% 0%
Kazakhstani Tenge KZ 5 200₸ 11.18 USD * -44.07% 0%
Chinese Yuan CN ¥ 76.00 11.18 USD * -44.05% 0%
South African Rand ZA R 185.00 11.46 USD * -42.66% 0%
Chilean Peso CL CLP$ 10.500 11.49 USD * -42.51% 0%
Brazilian Real BR R$ 59,99 11.58 USD * -42.07% 0%
Malaysian Ringgit MY RM49.00 11.99 USD * -40.01% 0%
Qatari Riyal QA 43.99 QR 12.09 USD * -39.54% 0%
Thai Baht TH ฿400.00 12.09 USD * -39.51% 0%
Peruvian Sol PE S/.43.00 12.76 USD * -36.19% 0%
Mexican Peso MX Mex$ 227.99 13.36 USD * -33.15% 0%
U.A.E. Dirham AE 53.00 AED 14.43 USD * -27.81% 0%
Japanese Yen JP ¥ 2,300 14.46 USD * -27.64% 0%
Singapore Dollar SG S$18.50 14.47 USD * -27.62% 0%
Uruguayan Peso UY $U595 14.79 USD * -26.01% 0%
Colombian Peso CO COL$ 47.500 15.17 USD * -24.13% 0%
South Korean Won KR ₩ 21,500 15.17 USD * -24.12% 0%
Hong Kong Dollar HK HK$ 125.00 15.93 USD * -20.32% 0%
New Zealand Dollar NZ NZ$ 28.99 16.99 USD * -14.99% 0%
Canadian Dollar CA CDN$ 25.99 18.65 USD * -6.70% 0%
Costa Rican Colon CR ₡8.500 18.72 USD * -6.34% 0%
Polish Zloty PL 69,99 zł 18.76 USD * -6.17% 0%
Australian Dollar AU A$ 29.50 20.92 USD * +4.67% 0%
Euro DE 19,50€ 22.44 USD * +12.27% 0%
British Pound GB £16.75 22.71 USD * +13.58% 0%
Norwegian Krone NO 220,00 kr 23.18 USD * +15.97% 0%
Israeli New Shekel IL ₪73.95 24.79 USD * +23.99% 0%
Swiss Franc CH CHF 21.99 27.06 USD * +35.35% 0%