Little Nightmares II
Little Nightmares II is the second game in a series that has thrilled and captivated millions of players worldwide since 2017. Now it’s your turn to try to survive this critically acclaimed entry in the most charming horror series ever made.

- Metacritic
- 83score
- Recommendations
- 49 803reviews
About
A boy wakes up alone in the woods surrounded by the husks of burnt-out televisions. After stumbling through traps and pitfalls in the wilderness, he finds a girl locked in the basement of a dark and terrible house with only a music box to keep her company. This is their story. WORK TOGETHER OR DIE ALONE You play as Mono, the boy traveling with Six, his enigmatic companion. Although they never knew each other before their story began, they must find a way to cooperate as they try to survive the terrors and secrets of the Pale City. Mono can call Six to summon her, but she is also quite independent and observant. Pay attention to her cues and work together to open hidden trapdoors, climb giant furniture, and, if you’re feeling a little scared, hold hands as you both navigate a world never meant for children. STAY HIDDEN TO STAY ALIVE The Residents of the Nowhere are enormous, implacable adults like the Teacher or the Hunter who stalk any child Visitor foolish enough to catch their attention. When they’re around, it’s vital to remain quiet and out of sight, or your end will be quick and unpleasant. RUN FOR YOUR LIFE At times, hiding won’t be enough. If a Resident is chasing you, you’ll have to run as fast as you can, clambering over any obstacles in your way. Maybe you’ll be able to stay alive long enough to find a place where the danger can’t reach you… for now . IF YOU CAN’T RUN AND YOU CAN’T HIDE, YOU HAVE TO FIGHT Mono is strong-willed when he has to be. If you’re trapped with an enemy, look for something you can swing to fend them off. It’s tough work for a such a little...
System Requirements
Windows
Minimum Minimum: Requires a 64-bit processor and operating system OS: Windows 10 Processor: Intel Core i5-2300 | AMD FX-4350 Memory: 4 GB RAM Graphics: Nvidia GeForce GTX 570, 1 GB | AMD Radeon HD 7850, 2 GB DirectX: Version 11 Additional Notes: Estimated performance: 1080p/60fps with graphics settings at "Low". Framerate might drop in graphics-intensive scenes. - 64-bit processor and operating system are required.
Recommended Recommended: Requires a 64-bit processor and operating system OS: Windows 10 Processor: Intel Core i7-3770 | AMD FX-8350 Memory: 4 GB RAM Graphics: Nvidia GeForce GTX 760, 2 GB | AMD Radeon HD 7870, 2 GB DirectX: Version 11 Additional Notes: Estimated performance: 1080p/60fps with graphics settings at "High". Framerate might drop in graphics-intensive scenes. - 64-bit processor and operating system are required. - Windows 10 (Version 1809 or later) and a 4GB VRAM GPU (graphics board or video card) are required for DirectX 12 API.
macOS
Minimum Minimum:
Recommended Recommended:
Linux
Minimum Minimum:
Recommended Recommended:
Little Nightmares II
| Pricing Region | CC | Final | In Base | Diff | Discount |
|---|---|---|---|---|---|
| U.S. Dollar | US | $29.99 | 29.99 USD | base | 0% |
| Indonesian Rupiah | ID | Rp 299 000 | 16.73 USD * | -44.22% | 0% |
| Chinese Yuan | CN | ¥ 118.00 | 17.37 USD * | -42.10% | 0% |
| Vietnamese Dong | VN | 480.000₫ | 18.45 USD * | -38.48% | 0% |
| Hong Kong Dollar | HK | HK$ 149.00 | 18.99 USD * | -36.69% | 0% |
| Philippine Peso | PH | P1,199.00 | 19.58 USD * | -34.73% | 0% |
| MENAU.S. Dollar | TR | $19.79 USD | 19.79 USD | -34.01% | 0% |
| CISU.S. Dollar | UZ | $19.79 USD | 19.79 USD | -34.01% | 0% |
| Thai Baht | TH | ฿690.00 | 20.86 USD * | -30.45% | 0% |
| Indian Rupee | IN | ₹ 1,999 | 20.95 USD * | -30.15% | 0% |
| South Korean Won | KR | ₩ 29,800 | 21.02 USD * | -29.90% | 0% |
| Ukrainian Hryvnia | UA | 949₴ | 21.20 USD * | -29.29% | 0% |
| Chilean Peso | CL | CLP$ 20.499 | 22.43 USD * | -25.19% | 0% |
| Uruguayan Peso | UY | $U949 | 23.59 USD * | -21.34% | 0% |
| LATAMU.S. Dollar | AR | $23.99 USD | 23.99 USD | -20.01% | 0% |
| Malaysian Ringgit | MY | RM99.00 | 24.23 USD * | -19.20% | 0% |
| Taiwan Dollar | TW | NT$ 790 | 24.53 USD * | -18.19% | 0% |
| Brazilian Real | BR | R$ 127,45 | 24.60 USD * | -17.96% | 0% |
| Japanese Yen | JP | ¥ 3,960 | 24.90 USD * | -16.96% | 0% |
| Kuwaiti Dinar | KW | 7.90 KD | 25.61 USD * | -14.61% | 0% |
| Russian Ruble | RU | 2149 руб. | 25.96 USD * | -13.44% | 0% |
| Saudi Riyal | SA | 99.00 SR | 26.40 USD * | -11.97% | 0% |
| Peruvian Sol | PE | S/.90.00 | 26.70 USD * | -10.98% | 0% |
| U.A.E. Dirham | AE | 99.00 AED | 26.96 USD * | -10.11% | 0% |
| Qatari Riyal | QA | 99.00 QR | 27.20 USD * | -9.31% | 0% |
| Singapore Dollar | SG | S$34.90 | 27.29 USD * | -8.99% | 0% |
| Mexican Peso | MX | Mex$ 469.00 | 27.49 USD * | -8.33% | 0% |
| Australian Dollar | AU | A$ 39.95 | 28.34 USD * | -5.51% | 0% |
| Canadian Dollar | CA | CDN$ 39.99 | 28.70 USD * | -4.31% | 0% |
| SASIAU.S. Dollar | BD | $29.99 USD | 29.99 USD | base | 0% |
| Costa Rican Colon | CR | ₡14.250 | 31.39 USD * | +4.66% | 0% |
| Kazakhstani Tenge | KZ | 14 849₸ | 31.92 USD * | +6.45% | 0% |
| New Zealand Dollar | NZ | NZ$ 54.95 | 32.21 USD * | +7.40% | 0% |
| British Pound | GB | £24.99 | 33.88 USD * | +12.96% | 0% |
| Euro | DE | 29,99€ | 34.52 USD * | +15.09% | 0% |
| Polish Zloty | PL | 129,00 zł | 34.57 USD * | +15.28% | 0% |
| Norwegian Krone | NO | 329,00 kr | 34.67 USD * | +15.60% | 0% |
| South African Rand | ZA | R 569.00 | 35.25 USD * | +17.55% | 0% |
| Swiss Franc | CH | CHF 29.90 | 36.79 USD * | +22.67% | 0% |
| Colombian Peso | CO | COL$ 115.900 | 37.01 USD * | +23.39% | 0% |
| Israeli New Shekel | IL | ₪119.00 | 39.88 USD * | +32.99% | 0% |
Little Nightmares II Deluxe Edition
| Pricing Region | CC | Final | In Base | Diff | Discount |
|---|---|---|---|---|---|
| U.S. Dollar | US | 39.99 USD | 39.99 USD | base | 0% |
| Vietnamese Dong | VN | 580000.00 VND | 22.29 USD * | -44.25% | 0% |
| Indonesian Rupiah | ID | 399000.00 IDR | 22.32 USD * | -44.17% | 0% |
| Philippine Peso | PH | 1399.00 PHP | 22.84 USD * | -42.88% | 0% |
| Indian Rupee | IN | 2499.00 INR | 26.19 USD * | -34.51% | 0% |
| Chinese Yuan | CN | 178.00 CNY | 26.20 USD * | -34.50% | 0% |
| MENAU.S. Dollar | TR | 26.39 USD | 26.39 USD | -34.01% | 0% |
| CISU.S. Dollar | UZ | 26.39 USD | 26.39 USD | -34.01% | 0% |
| Ukrainian Hryvnia | UA | 1199.00 UAH | 26.79 USD * | -33.01% | 0% |
| Thai Baht | TH | 890.00 THB | 26.90 USD * | -32.72% | 0% |
| South Korean Won | KR | 39800.00 KRW | 28.08 USD * | -29.79% | 0% |
| Chilean Peso | CL | 26999.00 CLP | 29.55 USD * | -26.11% | 0% |
| Hong Kong Dollar | HK | 239.00 HKD | 30.46 USD * | -23.84% | 0% |
| Taiwan Dollar | TW | 990.00 TWD | 30.75 USD * | -23.12% | 0% |
| Uruguayan Peso | UY | 1269.00 UYU | 31.55 USD * | -21.12% | 0% |
| Malaysian Ringgit | MY | 129.00 MYR | 31.57 USD * | -21.05% | 0% |
| LATAMU.S. Dollar | AR | 31.99 USD | 31.99 USD | -20.01% | 0% |
| Japanese Yen | JP | 5280.00 JPY | 33.21 USD * | -16.96% | 0% |
| Brazilian Real | BR | 172.45 BRL | 33.29 USD * | -16.76% | 0% |
| Saudi Riyal | SA | 129.00 SAR | 34.40 USD * | -13.98% | 0% |
| Russian Ruble | RU | 2849.00 RUB | 34.42 USD * | -13.94% | 0% |
| Singapore Dollar | SG | 44.90 SGD | 35.11 USD * | -12.19% | 0% |
| U.A.E. Dirham | AE | 129.00 AED | 35.13 USD * | -12.16% | 0% |
| Kuwaiti Dinar | KW | 10.90 KWD | 35.33 USD * | -11.64% | 0% |
| Qatari Riyal | QA | 129.00 QAR | 35.44 USD * | -11.38% | 0% |
| Mexican Peso | MX | 619.00 MXN | 36.28 USD * | -9.27% | 0% |
| Peruvian Sol | PE | 122.50 PEN | 36.34 USD * | -9.13% | 0% |
| Canadian Dollar | CA | 53.49 CAD | 38.39 USD * | -4.01% | 0% |
| Australian Dollar | AU | 54.95 AUD | 38.98 USD * | -2.54% | 0% |
| SASIAU.S. Dollar | BD | 39.99 USD | 39.99 USD | base | 0% |
| New Zealand Dollar | NZ | 69.95 NZD | 41.00 USD * | +2.53% | 0% |
| Costa Rican Colon | CR | 19000.00 CRC | 41.85 USD * | +4.65% | 0% |
| Kazakhstani Tenge | KZ | 19799.00 KZT | 42.57 USD * | +6.44% | 0% |
| Polish Zloty | PL | 169.00 PLN | 45.29 USD * | +13.26% | 0% |
| Euro | DE | 39.99 EUR | 46.03 USD * | +15.09% | 0% |
| South African Rand | ZA | 749.00 ZAR | 46.41 USD * | +16.05% | 0% |
| Norwegian Krone | NO | 449.00 NOK | 47.31 USD * | +18.31% | 0% |
| British Pound | GB | 34.99 GBP | 47.43 USD * | +18.61% | 0% |
| Swiss Franc | CH | 39.90 CHF | 49.09 USD * | +22.77% | 0% |
| Colombian Peso | CO | 155900.00 COP | 49.78 USD * | +24.47% | 0% |
| Israeli New Shekel | IL | 159.00 ILS | 53.29 USD * | +33.26% | 0% |
Little Nightmares I & II
Composition 7 items · standalone $63.93 · bundle $63.93
| # | Item | AppID | PackageID | standalone | Bundle price |
|---|---|---|---|---|---|
| 1 | Little Nightmares | 424840 | 87193 | $19.99 | $19.99 |
| 2 | App 584095 | 584095 | 150391 | $3.99 | $3.99 |
| 3 | App 584096 | 584096 | 150394 | $3.99 | $3.99 |
| 4 | App 584097 | 584097 | 150397 | $3.99 | $3.99 |
| 5 | Little Nightmares II | 860510 | 270935 | $29.99 | $29.99 |
| 6 | App 584090 | 584090 | 150376 | $0.99 | $0.99 |
| 7 | App 584091 | 584091 | 150379 | $0.99 | $0.99 |
| Pricing Region | CC | Final | In Base | Diff | Discount |
|---|---|---|---|---|---|
| U.S. Dollar | US | $63.93 | 63.93 USD | base | 0% |
| Indonesian Rupiah | ID | Rp 697 000 | 39.00 USD * | -39.00% | 0% |
| Vietnamese Dong | VN | 1.086.000₫ | 41.74 USD * | -34.71% | 0% |
| MENAU.S. Dollar | TR | $42.33 USD | 42.33 USD | -33.79% | 0% |
| Chinese Yuan | CN | ¥ 297.00 | 43.71 USD * | -31.63% | 0% |
| Philippine Peso | PH | P2,678.80 | 43.74 USD * | -31.59% | 0% |
| Indian Rupee | IN | ₹ 4,301 | 45.07 USD * | -29.50% | 0% |
| Ukrainian Hryvnia | UA | 2 053₴ | 45.87 USD * | -28.25% | 0% |
| Chilean Peso | CL | CLP$ 43.453 | 47.56 USD * | -25.61% | 0% |
| Japanese Yen | JP | ¥ 7,940 | 49.93 USD * | -21.89% | 0% |
| Uruguayan Peso | UY | $U2.014 | 50.07 USD * | -21.69% | 0% |
| Hong Kong Dollar | HK | HK$ 401.00 | 51.10 USD * | -20.07% | 0% |
| South Korean Won | KR | ₩ 72,600 | 51.22 USD * | -19.89% | 0% |
| Thai Baht | TH | ฿1,697.00 | 51.30 USD * | -19.76% | 0% |
| LATAMU.S. Dollar | AR | $51.33 USD | 51.33 USD | -19.71% | 0% |
| Brazilian Real | BR | R$ 271,95 | 52.50 USD * | -17.88% | 0% |
| CISU.S. Dollar | UZ | $53.73 USD | 53.73 USD | -15.95% | 0% |
| Malaysian Ringgit | MY | RM223.00 | 54.58 USD * | -14.63% | 0% |
| Saudi Riyal | SA | 205.00 SR | 54.67 USD * | -14.49% | 0% |
| Kuwaiti Dinar | KW | 16.90 KD | 54.78 USD * | -14.31% | 0% |
| Russian Ruble | RU | 4575 руб. | 55.27 USD * | -13.55% | 0% |
| Taiwan Dollar | TW | NT$ 1,798 | 55.84 USD * | -12.66% | 0% |
| Peruvian Sol | PE | S/.192.00 | 56.96 USD * | -10.91% | 0% |
| U.A.E. Dirham | AE | 210.00 AED | 57.18 USD * | -10.56% | 0% |
| Kazakhstani Tenge | KZ | 27 385₸ | 58.88 USD * | -7.90% | 0% |
| Mexican Peso | MX | Mex$ 1,007.00 | 59.03 USD * | -7.67% | 0% |
| Qatari Riyal | QA | 217.00 QR | 59.62 USD * | -6.75% | 0% |
| New Zealand Dollar | NZ | NZ$ 105.27 | 61.71 USD * | -3.48% | 0% |
| Canadian Dollar | CA | CDN$ 86.43 | 62.03 USD * | -2.98% | 0% |
| SASIAU.S. Dollar | BD | $63.93 USD | 63.93 USD | base | 0% |
| Australian Dollar | AU | A$ 90.75 | 64.37 USD * | +0.69% | 0% |
| Singapore Dollar | SG | S$84.90 | 66.40 USD * | +3.86% | 0% |
| Costa Rican Colon | CR | ₡30.450 | 67.07 USD * | +4.91% | 0% |
| British Pound | GB | £52.33 | 70.94 USD * | +10.96% | 0% |
| Euro | DE | 63,93€ | 73.58 USD * | +15.09% | 0% |
| South African Rand | ZA | R 1 197.00 | 74.16 USD * | +16.01% | 0% |
| Norwegian Krone | NO | 705,00 kr | 74.29 USD * | +16.21% | 0% |
| Polish Zloty | PL | 280,95 zł | 75.29 USD * | +17.78% | 0% |
| Swiss Franc | CH | CHF 63.68 | 78.35 USD * | +22.56% | 0% |
| Colombian Peso | CO | COL$ 246.300 | 78.64 USD * | +23.01% | 0% |
| Israeli New Shekel | IL | ₪254.00 | 85.13 USD * | +33.16% | 0% |